Description
Cool running carbon based brake pad compound for sport use in moto-x and ATV applications. For mud, sand or wet conditions requiring longer life, use our sintered range opposite.
These pads are easier on the rotors. They don't last as long as harder pads but they perform much better in mud and off-road applications.
Fitment:
| Brand | Model | Year |
| APRILIA | RST1000 Futura | 2001-2005 |
| BMW | G450X | 2008-2010 |
| DUCATI | 620 Monster i.e. EFI | 2005-2006 |
| DUCATI | M695 Monster | 2007-2008 |
| DUCATI | Multistrada 1200 ABS | 2015-2016 |
| DUCATI | Multistrada 1200 Enduro ABS | 2017-2018 |
| DUCATI | Multistrada 1200 Enduro Pro ABS | 2018 |
| DUCATI | Multistrada 1200S ABS | 2015-2017 |
| DUCATI | Multistrada 1260 ABS | 2018-2020 |
| DUCATI | Multistrada 1260 Enduro Touring ABS | 2019 |
| APRILIA | RST1000 Futura | 2001-2005 |
| BMW | G450X | 2008-2010 |
| DUCATI | 620 Monster i.e. EFI | 2005-2006 |
| DUCATI | M695 Monster | 2007-2008 |
| DUCATI | Multistrada 1200 ABS | 2015-2016 |
| DUCATI | Multistrada 1200 Enduro ABS | 2017-2018 |
| DUCATI | Multistrada 1200 Enduro Pro ABS | 2018 |
| DUCATI | Multistrada 1200S ABS | 2015-2017 |
| DUCATI | Multistrada 1260 ABS | 2018-2020 |
| DUCATI | Multistrada 1260 Enduro Touring ABS | 2019 |
| GAS GAS | EC 300 | 2021 |
| GAS GAS | MC 250F | 2021 |
| GAS GAS | MC 450F | 2021 |
| HUSABERG | FE390 | 2010-2012 |
| HUSABERG | FE450 | 2004, 2009-2014 |
| HUSABERG | FE450E | 2005-2008 |
| HUSABERG | FE501 | 2013-2014 |
| HUSABERG | FE550 | 2004 |
| HUSABERG | FE550E | 2005-2008 |
| HUSABERG | FE570 | 2009-2010, 2012 |
| HUSABERG | FE570S | 2011 |
| HUSABERG | FE650 | 2004 |
| HUSABERG | FE650E | 2005-2008 |
| HUSABERG | FX450 | 2010-2011 |
| HUSABERG | TE250 | 2012-2014 |
| HUSABERG | TE300 | 2011-2012, 2014 |
| HUSABERG | TE301 | 2013 |
| HUSQVARNA | CR125 | 2008-2010, 2012-2013 |
| HUSQVARNA | FC250 | 2014-2021 |
| HUSQVARNA | FC350 | 2014-2021 |
| HUSQVARNA | FC450 | 2014-2021 |
| HUSQVARNA | FC450 Rockstar Edition | 2018, 2020-2021 |
| HUSQVARNA | FE250 | 2014-2021 |
| HUSQVARNA | FE350 | 2014-2015, 2017-2019, 2021 |
| HUSQVARNA | FE350 Rockstar Edition | 2021 |
| HUSQVARNA | FE350 S | 2020 |
| HUSQVARNA | FE350S | 2015-2016 |
| HUSQVARNA | FE450 | 2014, 2016-2021 |
| HUSQVARNA | FE450 US | 2015 |
| HUSQVARNA | FE501 | 2014-2015, 2019, 2021 |
| HUSQVARNA | FE501S | 2020 |
| HUSQVARNA | FX350 | 2018-2021 |
| HUSQVARNA | FX450 | 2018-2021 |
| HUSQVARNA | TC125 | 2014-2021 |
| HUSQVARNA | TC250 | 2008-2021 |
| HUSQVARNA | TC449 | 2011-2012 |
| HUSQVARNA | TC450 | 2008-2010 |
| HUSQVARNA | TC510 | 2008-2009 |
| HUSQVARNA | TC85 17/14 | 2021 |
| HUSQVARNA | TC85 19/16 | 2021 |
| HUSQVARNA | TE125 | 2014-2016 |
| HUSQVARNA | TE150 | 2018-2019 |
| HUSQVARNA | TE150i | 2020-2021 |
| HUSQVARNA | TE250 | 2008-2012, 2014-2018 |
| HUSQVARNA | TE250i | 2018-2021 |
| HUSQVARNA | TE300 | 2014-2018 |
| HUSQVARNA | TE300i | 2019-2021 |
| HUSQVARNA | TE300i Rockstar Edition | 2021 |
| HUSQVARNA | TE310 | 2009-2013 |
| HUSQVARNA | TE449 | 2011-2012 |
| HUSQVARNA | TE450 | 2008, 2010 |
| HUSQVARNA | TE510 | 2008-2010 |
| HUSQVARNA | TE511 | 2011-2012 |
| HUSQVARNA | TE610 | 2009 |
| HUSQVARNA | TE630 | 2010 |
| HUSQVARNA | TX300 | 2018-2019 |
| HUSQVARNA | TX300i | 2020-2021 |
| HUSQVARNA | TXC250 | 2008-2013 |
| HUSQVARNA | TXC310 | 2012-2013 |
| HUSQVARNA | TXC450 | 2008-2010 |
| HUSQVARNA | TXC510 | 2008-2010 |
| HUSQVARNA | TXC511 | 2012 |
| HUSQVARNA | WR125 | 2009-2010, 2013 |
| HUSQVARNA | WR250 | 2008-2013 |
| HUSQVARNA | WR300 | 2009-2013 |
| KTM | 1090 Adventure R ABS | 2018-2019 |
| KTM | 1190 Adventure ABS | 2014-2016 |
| KTM | 1190 Adventure R ABS | 2014-2016 |
| KTM | 125 EXC | 1997-2001 |
| KTM | 125 SX | 1997-2009, 2012-2021 |
| KTM | 125 XC | 2021 |
| KTM | 1290 Super Adventure R ABS | 2017-2021 |
| KTM | 1290 Super Adventure S ABS | 2018-2021 |
| KTM | 150 SX | 2009-2021 |
| KTM | 150 XC | 2010-2014 |
| KTM | 150 XC-W | 2020 |
| KTM | 150 XC-W TPI | 2021 |
| KTM | 200 EXC | 1998-2005 |
| KTM | 200 XC | 2006-2009 |
| KTM | 200 XC-W | 2007-2016 |
| KTM | 250 EXC | 1997-2007 |
| KTM | 250 EXC 4 Stroke | 2003-2004 |
| KTM | 250 EXC-F | 2007, 2019 |
| KTM | 250 EXC-F 4 Stroke | 2018 |
| KTM | 250 SX | 1997-2021 |
| KTM | 250 SX-F | 2006-2021 |
| KTM | 250 XC | 2006-2015, 2019 |
| KTM | 250 XC elec | 2016-2018 |
| KTM | 250 XC TPI | 2020-2021 |
| KTM | 250 XC-F | 2008-2009, 2011-2021 |
| KTM | 250 XCF-W | 2006-2009, 2011-2016 |
| KTM | 250 XC-W | 2006-2007, 2016 |
| KTM | 250 XC-W TPI | 2019-2021 |
| KTM | 250 XC-WE | 2008, 2010-2018 |
| KTM | 300 EXC | 1997-2005 |
| KTM | 300 XC | 2006-2016, 2019 |
| KTM | 300 XC elec | 2017-2018 |
| KTM | 300 XC TPI | 2020 |
| KTM | 300 XC-W | 2006-2007 |
| KTM | 300 XC-W Six Days | 2016 |
| KTM | 300 XC-W Six Days Wide ratio elec | 2017 |
| KTM | 300 XC-W TPI | 2020-2021 |
| KTM | 300 XC-WE | 2008-2016 |
| KTM | 300 XC-WE Wide ratio elec | 2018 |
| KTM | 350 EXC-F | 2012-2021 |
| KTM | 350 SX-F | 2011-2021 |
| KTM | 350 SX-F Cairoli Replica | 2011 |
| KTM | 350 XC-F | 2011-2021 |
| KTM | 350 XCF-W | 2014-2015 |
| KTM | 350 XCF-W 4 stroke | 2016 |
| KTM | 360 SX | 1997 |
| KTM | 380 EXC | 1998-2002 |
| KTM | 380 SX | 1998-2002 |
| KTM | 400 EXC | 2000-2002, 2004-2006 |
| KTM | 400 SC | 1997 |
| KTM | 400 SX | 2000-2002 |
| KTM | 400 XC-W | 2009-2010 |
| KTM | 450 EXC 4 Stroke | 2003-2007 |
| KTM | 450 EXC-F Six Days | 2019 |
| KTM | 450 EXC-R 4 Stroke | 2008-2011 |
| KTM | 450 SX-F | 2003-2021 |
| KTM | 450 XC-F | 2008-2009, 2013-2021 |
| KTM | 450 XCR-W 4 Stroke | 2008 |
| KTM | 450 XC-W 4 Stroke | 2009-2016 |
| KTM | 500 EXC Six Days | 2016 |
| KTM | 500 EXC-F | 2017-2021 |
| KTM | 500 EXC-F SIX DAYS | 2020-2021 |
| KTM | 500 XCF-W | 2020-2021 |
| KTM | 505 SX-F | 2007-2008 |
| KTM | 505 XC-F | 2008 |
| KTM | 520 EXC 4 Stroke | 2001-2002 |
| KTM | 520 SX 4 Stroke | 2001-2002 |
| KTM | 525 EXC 4 Stroke | 2003-2007 |
| KTM | 525 SX 4 Stroke | 2003-2006 |
| KTM | 525 XC 4 Stroke | 2007 |
| KTM | 530 EXC-R 4 Stroke | 2008-2011 |
| KTM | 530 XCR-W 4 Stroke | 2008 |
| KTM | 530 XC-W 4 Stroke | 2009-2010 |
| KTM | 620 SX | 1997-1998 |
| KTM | 640 Adventure | 2001-2002 |
| KTM | 640 Supermoto | 2001-2004 |
| KTM | 690 Enduro | 2008 |
| KTM | 790 Adventure ABS | 2019-2020 |
| KTM | 790 Adventure R ABS | 2019-2020 |
| KTM | 790 Duke | 2018-2020 |
| KTM | 890 Adventure ABS | 2021 |
| KTM | 890 Adventure R ABS | 2021 |
| KTM | 890 Duke | 2021 |
| KTM | 950 Adventure | 2004-2006 |
| KTM | 950 Adventure S | 2004, 2006 |
| KTM | 950 Super Enduro | 2007-2008 |
| KTM | 950 Supermoto | 2006-2007 |
| KTM | 990 Adventure ABS | 2007-2012 |
| KTM | 990 Adventure Baja Edition | 2013 |
| KTM | 990 Adventure EFI | 2007-2012 |
| KTM | 990 Adventure R | 2012 |
| KTM | 990 Supermoto SMR | 2011 |
| KTM | 990 Supermoto SMT ABS | 2011-2013 |
| MOTO GUZZI | Breva 1100 | 2007 |
| MOTO GUZZI | Griso 1100 | 2007-2008 |
| MOTO GUZZI | Griso 1200 8V | 2009-2010 |
| MOTO GUZZI | Griso 1200 8V SE | 2011-2018 |
| MOTO GUZZI | Norge 1200 GT | 2009 |
| MOTO GUZZI | Norge 1200 GT 8V | 2011-2013 |
| MOTO GUZZI | Norge 1200 GT 8V ABS | 2014-2015, 2018 |
| MOTO GUZZI | Norge 1200 GT 8V US | 2016 |
| MOTO GUZZI | Stelvio 1200 NTX | 2012 |
| MOTO GUZZI | Stelvio 1200 NTX ABS | 2013-2018 |
| TRIUMPH | Bonneville Bobber Black ABS | 2018-2020 |
| YAMAHA | XTZ Tenere 700 ABS | 2021 |
EBC - Front or Rear brake pads (FA181X) - For Enduro and Dual-Sport use
fits the following vehicles:
fits the following vehicles:
Multistrada 1200 Enduro Pro
2018
Multistrada 1260 Enduro Touring
2019
Multistrada 1260 Touring
2018
Multistrada 950 S
2019
Multistrada 950 SW
2018
Multistrada MTS 620
2006
Multistrada MTS 620 Dark
2006
Multristrada V2
2022
Multristrada V2S
2022
S2R 1000
2006
S2R 1000 Monster
2007
S2R 800
2006
S2R 800 Dark
2006
S2R 800 Monster
2007
S2R 800 Monster Dark EFI
2005
S2R 800 Monster EFI
2005
1290 Super Duke R SE
2016
150 EXC TPI
2022
250 EXC Racing
2006
250 EXC-F 4 Stroke
2018
250 SX-F Troy Lee
2021
300 EXC TPI
2022
300 XC-W Champion Edition
2025
300 XC-W Factory Edition
2025
300 XC-W Six Days
2016
300 XC-W Six Days Wide ratio elec
2017
300 XC-W TPI Erzberg Rodeo
2021
300 XC-W TPI Six Days
2020
350 SX-F Cairoli Replica
2011
350 XCF-W 4 stroke
2016
360 SX
1997
400 SC
1997
450 EXC 4 Stroke
2003
450 EXC-F
2022
450 XCR-W 4 Stroke
2008
505 XC-F
2008
525 XC 4 Stroke
2007
530 EXC-R 4 Stroke
2008
530 XCR-W 4 Stroke
2008
890 Adventure R Rally
2024
990 Adventure Baja Edition
2013
990 Adventure Dakar EFI
2011
990 Adventure R
2012
990 Adventure R EFI
2010
990 Supermoto SMT
2010
Bonneville T100 Black ABS
2020
TF 450-RC Edition
2025
Tiger 1200 XCA ABS
2020
Tiger 1200 XCX ABS
2020
Tiger 800 XCX Low US
2016
Tiger 800 XRX
2015
Tiger 800 XRX Low US
2016
Tiger 900 ABS
2020
Tiger 900 GT
2020
Tiger 900 GT Pro
2020
Tiger 900 Rally
2020
Tiger 900 Rally Pro
2020
Tiger Explorer XCX Low
2017
Tiger Explorer XCX US
2017
Tiger Explorer XRX US
2017

