Description
Living up to its name, the Yuasa Maintenance Free Battery gives worry free starting for your motorcycle and ATV through its tough and stable lead calcium design that allows for sustained performance over a long period of time regardless of inactivity.
Absorbed Glass Mat (AGM) Technology is an advanced battery design used in Yuasa's Maintenance Free Batteries that eliminates water loss. So you'll never need to fill it with water or check the acid level.
Features:
Absorbed Glass Mat (AGM) Technology is an advanced battery design used in Yuasa's Maintenance Free Batteries that eliminates water loss. So you'll never need to fill it with water or check the acid level.
Features:
- Comes with pre-measured acid tubes that easily empties into battery.
- Includes a seal that is then placed across top of battery to create a sealed, spill-proof battery.
- Never needs refilling but may need periodic charging.
Battery Details
| Battery Type: | YTZ5S-BS |
|---|---|
| Battery Family: | Fresh Pack, Maintenance Free |
| Voltage: | 12 |
| Capacity (10-HR): | 3.5 |
| Dimensions: | 4 7⁄16 in. x 2 3⁄4 in. x 3 3⁄8 in. |
| Weight: | 3.5 lbs. |
| Metric Dimensions: | 113mm x 70mm x 86mm |
| Acid Volume: | 0.2 L |
| Amps: | 0.4 |
| C.C.A: | 65 |
| Country: | Indonesia |
| Terminal: |
|
Fitment
ATV
| MAKE | MODEL | YEAR(S) |
|---|---|---|
| BRP (CAN-AM) | DS50, Quest | 2002 - 2006 |
| BRP (CAN-AM) | DS70 | 2008 - 2019 |
| BRP (CAN-AM) | DS70 | 2008 - 2020 |
| BRP (CAN-AM) | DS70 | 2008 - 2021 |
| BRP (CAN-AM) | DS70 | 2019 |
| BRP (CAN-AM) | DS90, DS90F, DS90 X, Quest | 2002 - 2021 |
| BRP (CAN-AM) | DS90, DS90F, Quest | 2002 - 2019 |
| BRP (CAN-AM) | DS90, DS90F, Quest | 2002 - 2020 |
| E-Ton | AXL, TXL, NXL, RXL | 1999 - 2003 |
| E-Ton | AXL, TXL, NXL, RXL | 1999 - 2003 |
| E-Ton | DXL90 Sierra | 1999 - 2003 |
| Kasea | Mini Skyhawk | All Years |
| Qianjiang | ATV100 | All Years |
| Qianjiang | ATV50 | All Years |
MOTORCYCLE
| MAKE | MODEL | YEAR(S) |
|---|---|---|
| Gas Gas | Pampera | 1996 - 2001 |
| Gas Gas | Pampera | 1998 - 2001 |
| Gas Gas | Pampera | 1997 |
| Honda | C125A | 2019 |
| Honda | C125A | 2019 - 2020 |
| Honda | C125A | 2019 - 2021 |
| Honda | CRF110F | 2013 - 2016 |
| Honda | CRF110F | 2013 - 2018 |
| Honda | CRF110F | 2013 - 2020 |
| Honda | CRF125F | 2014 - 2018 |
| Honda | CRF125F | 2014 - 2020 |
| Honda | CT70 | 1991 - 1994 |
| Honda | MSX125 Grom | 2014 - 2019 |
| Honda | MSX125 Grom | 2014 - 2020 |
| Honda | MSX125 Grom | 2014 - 2022 |
| Honda | TLR200 Reflex | 1986 - 1987 |
| Honda | XR250L | 1991 - 1996 |
| Honda | Z125M, MA | 2019 |
| Honda | Z125M, MA | 2019 - 2020 |
| Honda | Z125M, MA | 2019 - 2021 |
| Honda | ZB50 | 1988 |
| Husqvarna | FC | 2014 - 2015 |
| Husqvarna | FC | 2014 - 2017 |
| Husqvarna | FC | 2014 - 2015 |
| Husqvarna | FC | 2014 - 2017 |
| Husqvarna | FC | 2014 - 2015 |
| Husqvarna | FC | 2014 - 2017 |
| Kawasaki | KLX110, L | 2003 - 2019 |
| Kawasaki | KLX110, L | 2003 - 2020 |
| Kawasaki | KLX110, L | 2003 - 2021 |
| Kawasaki | Z125 PRO | 2017 - 2019 |
| KTM | 200 XC-W | 2013 |
| KTM | 200 XC-W | 2015 - 2016 |
| KTM | 450SMR | 2013 |
| KTM | E/XC Racing 4-Stroke | 2000 - 2002 |
| KTM | E/XC, M/XC Racing 4-Stroke | 2000 - 2002 |
| KTM | EXC, Racing | 2003 - 2005 |
| KTM | EXC, Racing | 2003 - 2005 |
| KTM | EXC, Racing | 2003 - 2007 |
| KTM | EXC, Racing | 2003 - 2005 |
| KTM | EXC-F | 2014 |
| KTM | SX-F | 2011 - 2015 |
| KTM | SX-F | 2011 - 2016 |
| KTM | SX-F | 2011 - 2015 |
| KTM | SX-F | 2011 - 2016 |
| KTM | SX-F, EXC, EXC-F | 2012 - 2015 |
| KTM | SX-F, EXC, EXC-F | 2013 - 2015 |
| KTM | SX-F, EXC, EXC-F | 2013 - 2018 |
| KTM | XC, EXC, XC-W | 2011 - 2012 |
| KTM | XC, EXC | 2011 - 2012 |
| KTM | XC, XC-W, EXC-F | 2011 - 2013 |
| KTM | XC-W | 2008 - 2013 |
| KTM | XC-W, XCF-W | 2015 - 2017 |
| Suzuki | DR250S | 1990 - 1992 |
| Suzuki | DR350S | 1990 - 1996 |
| Yamaha | TTR125E/LE Electric Start | 2003 - 2018 |
| Yamaha | TTR125E/LE Electric Start | 2003 - 2020 |
| Yamaha | TTR125E/LE Electric Start | 2003 - 2021 |
SCOOTER
| MAKE | MODEL | YEAR(S) |
|---|---|---|
| Honda | NB50 Aero | 1985 - 1987 |
| Honda | NCH50 Metropolitan | 2013 - 2017 |
| Honda | NCW50 | 2018 - 2020 |
| Honda | NQ50 Spree, 50D SS | 1986 - 1987 |
| Honda | SA50 Elite LX, S, SR | 1988 - 2001 |
| Hyosung | SB50 Super Cab, SD50 Sense, SF50 Prima , Rally, Sense | All Years |
| SYM | RS50 | 2010 |
| Yamaha | CY50 Riva Jog | 1992 - 2001 |
Yuasa - AGM Battery Maintenance Free (YTZ5S-BS)
fits the following vehicles:
fits the following vehicles:
Summit 850 Adrenaline Edge e-tec REV-G5 2.5 146
2024
Summit 850 Adrenaline Edge e-tec REV-G5 2.5 154
2024
Summit 850 Adrenaline Edge e-tec REV-G5 3.0 154
2024
Summit 850 Adrenaline Edge e-tec REV-G5 3.0 165
2024
Summit 850 Expert Turbo R e-tec REV-G5 3.0 154
2023
Summit 850 Expert Turbo R e-tec REV-G5 3.0 165
2023
Summit 850 Expert Turbo R e-tec REV-G5 3.0 175
2023
Summit 850 Expert Turbo e-tec REV-G5 2.5 154
2023
Summit 850 X Expert Turbo R e-tec REV-G5 3.0 154
2024
Summit 850 X Expert Turbo R e-tec REV-G5 3.0 165
2024
Summit 850 X Expert Turbo R e-tec REV-G5 3.0 175
2024


